Caracteristics
- Apartment classified ****
- Living space : 125 m2
- Sleeping: 1 bedroom with double bed 160×200 and sofa bed 80×190, 2 bedrooms with double bed 160×200, 2 bunk beds 80×190 in a mezzanine, a sofa bed 160×200 in the living room
- Sauna 4 people Harvia
- Whirlpool bath 2 people Riho
- Chroma-Therapy
- Home theater with projector, 2.4m screen and sound 5.0
- Wifi
- Satellite channels (Astra at 19.2 ° East)
- Private garden with terrace, garden furniture and barbecue Weber
- 3 parking spaces
- ski or bike room
Plans
Day
Night
Availibility / Price
All the available periods are listed below.
Begining of the period | End of the period | Nb. nights min | Day of arrival/departure | Price * |
31/01/2021 | 07/02/2021 | 3 | Any/Any | 1000 € / week* |
07/02/2021 | 14/02/2021 | 3 | Any/Any | 1400 € / week* |
11/04/2021 | 25/04/2021 | 7 | Sunday/Sunday | 800 € / week* |
25/04/2021 | 13/06/2021 | 5 | Any/Any | 700 € / week* |
13/06/2021 | 20/06/2021 | 7 | Sunday/Sunday | 700 € / week* |
27/06/2021 | 04/07/2021 | 7 | Any/Any | 700 € / week* |
04/07/2021 | 11/07/2021 | 7 | Sunday/Sunday | 850 € / week* |
11/07/2021 | 18/07/2021 | 7 | Sunday/Sunday | 950 € / week* |
01/08/2021 | 08/08/2021 | 7 | Sunday/Sunday | 1100 € / week* |
22/08/2021 | 29/08/2021 | 7 | Sunday/Sunday | 950 € / week* |
29/08/2021 | 05/09/2021 | 7 | Sunday/Sunday | 850 € / week* |
05/09/2021 | 02/12/2021 | 5 | Any/Any | 700 € / week* |
26/12/2021 | 02/01/2022 | 7 | Sunday/Sunday | 2300€ / semaine* |
* Excluding cleaning fees (100 €), touristic tax (0.85 €/adult/night) and bedding (15 €/double bed, 10 €/single bed)