Caracteristics
- Apartment classified ****
- Living space : 125 m2
- Sleeping: 1 bedroom with double bed 160×200 and sofa bed 80×190, 2 bedrooms with double bed 160×200, 2 bunk beds 80×190 in a mezzanine, a sofa bed 160×200 in the living room
- Sauna 4 people Harvia
- Whirlpool bath 2 people Riho
- Chroma-Therapy
- Home theater with projector, 2.4m screen and sound 5.0
- Wifi
- Satellite channels (Astra at 19.2 ° East)
- Private garden with terrace, garden furniture and barbecue Weber
- 3 parking spaces
- ski or bike room
Plans
Day
Night
Availibility / Price
All the available periods are listed below.
Begining of the period | End of the period | Nb. nights min | Day of arrival/departure | Price * |
28/08/2022 | 04/09/2022 | 7 | Sunday/Sunday | 750 € / week* |
16/09/2022 | 01/10/2022 | 5 | Any/Any | 750 € / week* |
26/12/2022 | 02/01/2023 | 7 | Monday/Monday | 2600 € / week* |
02/01/2023 | 08/01/2023 | 6 | Monday/Sunday | 900 € / 6 nights* |
08/01/2023 | 15/01/2023 | 7 | Sunday/Sunday | 1100 € / week* |
22/01/2023 | 29/01/2023 | 7 | Sunday/Sunday | 1300 € / week* |
29/01/2023 | 05/02/2023 | 7 | Sunday/Sunday | 1400 € / week* |
05/02/2023 | 12/02/2023 | 7 | Sunday/Sunday | 1800 € / week* |
19/02/2023 | 26/02/2023 | 7 | Sunday/Sunday | 2400 € / week* |
26/02/2023 | 05/03/2023 | 7 | Sunday/Sunday | 2200 € / week* |
05/03/2023 | 12/03/2023 | 7 | Sunday/Sunday | 1400 € / week* |
12/03/2023 | 19/03/2023 | 7 | Sunday/Sunday | 1300 € / week* |
19/03/2023 | 26/03/2023 | 7 | Sunday/Sunday | 1200 € / week* |
26/03/2023 | 02/04/2023 | 7 | Sunday/Sunday | 1000 € / week* |
02/04/2023 | 09/04/2023 | 7 | Sunday/Sunday | 1200 € / week* |
09/04/2023 | 16/04/2023 | 7 | Sunday/Sunday | 1000 € / week* |
* Excluding cleaning fees (120 €), touristic tax (0.85 €/adult/night) and bedding (15 €/double bed, 10 €/single bed)