Caracteristics
- Apartment classified ****
- Living space : 125 m2
- Sleeping: 1 bedroom with double bed 160×200 and sofa bed 80×190, 2 bedrooms with double bed 160×200, 2 bunk beds 80×190 in a mezzanine, a sofa bed 160×200 in the living room
- Sauna 4 people Harvia
- Whirlpool bath 2 people Riho
- Chroma-Therapy
- Home theater with projector, 2.4m screen and sound 5.0
- Wifi
- Satellite channels (Astra at 19.2 ° East)
- Private garden with terrace, garden furniture and barbecue Weber
- 3 parking spaces
- ski or bike room
Plans
Day
Night
Availibility / Price
All the available periods are listed below.
| Begining of the period | End of the period | Nb. nights min | Day of arrival/departure | Price * |
| 01/03/2026 | 08/03/2026 | 7 | Sunday/Sunday | 1 300 € / week* |
| 15/03/2026 | 05/07/2026 | 5 | Free/Free | 1 000 € / week* |
| 05/07/2026 | 12/07/2026 | 7 | Sunday/Sunday | 1 250 € / week* |
| 12/07/2026 | 19/07/2026 | 7 | Sunday/Sunday | 1 400 € / week* |
| 19/07/2026 | 26/07/2026 | 7 | Sunday/Sunday | 1 500 € / week* |
| 26/07/2026 | 02/08/2026 | 7 | Sunday/Sunday | 1 600 € / week* |
| 02/08/2026 | 09/08/2026 | 7 | Sunday/Sunday | 1 800 € / week* |
| 09/08/2026 | 16/08/2026 | 7 | Sunday/Sunday | 1 800 € / week* |
| 30/08/2025 | 01/11/2026 | 5 | Free/Free | 1 000 € / week* |
| 20/12/2026 | 27/12/2026 | 7 | Sunday/Sunday | 2 850 € / week* |
| 27/12/2026 | 03/01/2027 | 7 | Sunday/Sunday | 3 650 € / week* |
* Excluding cleaning fees (200 €/sojourn), touristic tax (2 €/adult/night) and bedding (25 €/double bed/sojourn, 15 €/single bed/sojourn)
Information/Booking
![]()



























