Caracteristics
- Apartment classified ****
- Living space : 125 m2
- Sleeping: 1 bedroom with double bed 160×200 and sofa bed 80×190, 2 bedrooms with double bed 160×200, 2 bunk beds 80×190 in a mezzanine, a sofa bed 160×200 in the living room
- Sauna 4 people Harvia
- Whirlpool bath 2 people Riho
- Chroma-Therapy
- Home theater with projector, 2.4m screen and sound 5.0
- Wifi
- Satellite channels (Astra at 19.2 ° East)
- Private garden with terrace, garden furniture and barbecue Weber
- 3 parking spaces
- ski or bike room
Plans
Day
Night
Availibility / Price
All the available periods are listed below.
Begining of the period | End of the period | Nb. nights min | Day of arrival/departure | Price * |
30/03/2025 | 06/04/2025 | 7 | Sunday/Sunday | 1100 € / week* |
20/04/2025 | 11/05/2025 | 7 | Sunday/Sunday | 950 € / week* |
11/05/2025 | 07/06/2025 | 4 | Free/Free | 950 € / week* |
22/06/2025 | 29/06/2025 | 7 | Sunday/Sunday | 950 € / week* |
29/06/2025 | 06/07/2025 | 7 | Sunday/Sunday | 1100 € / week* |
06/07/2025 | 13/07/2025 | 7 | Sunday/Sunday | 1250 € / week* |
17/08/2025 | 24/08/2025 | 7 | Sunday/Sunday | 1400 € / week* |
24/08/2025 | 31/08/2025 | 7 | Sunday/Sunday | 1200 € / week* |
31/08/2025 | 28/09/2025 | 7 | Sunday/Sunday | 950 € / week* |
28/09/2025 | 01/12/2025 | 5 | Free/Free | 950 € / week* |
21/12/2025 | 28/12/2025 | 7 | Sunday/Sunday | 2600 € / week* |
28/12/2025 | 04/01/2025 | 7 | Sunday/Sunday | 3100 € / week* |
* Excluding cleaning fees (150 €), touristic tax (2 €/adult/night) and bedding (15 €/double bed, 10 €/single bed)